This site uses cookies to store information on your computer
Read more
Show Home Open Viewing: Viewing by Appointment (weekdays / evenings / week)
Key Information
| House Type | THE QUAY |
|---|---|
| Style | Semi-Detached House |
| Status | Sale agreed |
| Price | £165,000 to £172,500 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Receptions | 1 |
| Heating | Oil |
Property Units
| Unit Name | Price | Size |
|---|---|---|
| ST ANNES GREEN, Site 12a ST ANNES GREEN | Sold | 1,079 sq. feet |
| ST ANNES GREEN, Site 14 ST ANNES GREEN | Sold | 1,079 sq. feet |
| ST ANNES GREEN, Site 30 ST ANNES GREEN | Sale agreed | 1,079 sq. feet |
| ST ANNES GREEN, Site 31 ST ANNES GREEN | Sale agreed | 1,079 sq. feet |
| ST, Site 7 ST ANNES GREEN | Sold |
